Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,940 SqFt$550,000Active
- 1/45 453 Beds 2 Baths 2,116 SqFt$635,000Price Dropped by $40K
- 1/44 443 Beds 2 Baths 2,480 SqFt$795,000Active
- 1/41 412 Beds 2 Baths 2,161 SqFt$625,000Contingent
- 1/27 273 Beds 2 Baths 2,112 SqFt$650,000Active
- 1/48 482 Beds 2 Baths 1,772 SqFt$465,776Price Dropped by $10K
4566 N Avenida Ronca, Tucson, AZ 85750
Listed by Cindy Diane Sabo of Tucson Integrity Realty, LLC
Townhouse